<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living by Lori</title>
	<atom:link href="http://healthylivingbylori.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylivingbylori.com</link>
	<description>Good for You. Good for Our Earth.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HealthyLivingbyLori is back on Shaw TV!</title>
		<link>http://healthylivingbylori.com/2010/09/01/healthylivingbylori-is-back-on-shaw-tv/</link>
		<comments>http://healthylivingbylori.com/2010/09/01/healthylivingbylori-is-back-on-shaw-tv/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:16:07 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Good for You, Good for the Earth News]]></category>
		<category><![CDATA[Media Appearances]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=426</guid>
		<description><![CDATA[Take some time on Thursday September 9th to watch Urban Rush. Line up includes a power house of amazing women! Fall interior décor trends from JANETTE EWAN, fashion trends by JACOB, musical guest KIM KUZMA, registered dietitian LORI PETRYK tackles your lunch box, and from the new “Lost Girl” TV series on Showcase, actress ANNA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthylivingbylori.com/wp-content/uploads/2010/09/UR_mainpage.jpg"><img class="alignleft size-medium wp-image-431" title="UR_mainpage" src="http://healthylivingbylori.com/wp-content/uploads/2010/09/UR_mainpage-300x222.jpg" alt="" width="240" height="178" /></a>Take some time on Thursday September 9th to watch <a href="http://start.shaw.ca/Start/enCA/Local+Content/British+Columbia/Vancouver/">Urban Rush</a>. Line up includes a power house of amazing women! Fall interior décor trends from JANETTE EWAN, fashion trends by JACOB, musical guest KIM KUZMA, registered dietitian LORI PETRYK tackles your lunch box, and from the new “Lost Girl” TV series on Showcase, actress ANNA SILK.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/09/01/healthylivingbylori-is-back-on-shaw-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Supplement “Dirty Dozen” list</title>
		<link>http://healthylivingbylori.com/2010/08/04/a-supplement-dirty-dozen-list/</link>
		<comments>http://healthylivingbylori.com/2010/08/04/a-supplement-dirty-dozen-list/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:44:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Toxins]]></category>
		<category><![CDATA[Vitamin Supplements]]></category>
		<category><![CDATA[Vitamin supplements]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=405</guid>
		<description><![CDATA[First the Environmental Working Groups identified 12 most pesticide ridden fruits and vegetables, then the David Suzuki foundation listed the 12 cosmetic chemicals to avoid and just this week Consumer Reports followed suit by identifying 12 dietary supplements, which they refer to as their &#8220;dirty dozen&#8221;. It isn’t a surprise that Consumer Reports would choose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.healia.com/files/images/Vitamins.png" alt="" width="246" height="184" />First the Environmental Working Groups identified <a href="http://www.foodnews.org/">12 most pesticide ridden fruits and vegetables</a>, then the David Suzuki foundation listed the <a href="http://www.davidsuzuki.org/issues/health/science/toxics/dirty-dozen-cosmetic-chemicals/">12 cosmetic chemicals to avoid</a> and just this week Consumer Reports followed suit by identifying 12 dietary supplements, which they refer to as their &#8220;dirty dozen&#8221;. It isn’t a surprise that <a href="http://www.consumerreports.org/">Consumer Reports</a> would choose to review herbal dietary supplements, as they are estimated to be worth more than 5 billion in sales, and continue to increase in popularity. With that much money to be made, one would think that there would be regulations in place to ensure safely to consumers. We have laws around the sales of over the counter pharmaceutical drugs and alcohol, as most of us know too much of a good thing, is never a good thing! Currently however, Health Canada does not regulate supplements as strictly as drugs, and there is a war raging between producers of the supplements and health regulators on whether they should be able to do so. Supplements do not have to undergo safety or efficacy tests prior to being sold and it’s not illegal to market supplements as a treatment, preventive measure, or cure for disease to anyone of any age. It is with that in mind that the popular Consumer Reports Magazine scrutinized nearly 1,100 ingredients found in the Natural Medicines Comprehensive Database. They examined supplements that have ingredients that may have potential health risks, possibly leading to cancer, kidney and liver damage, cardiovascular problems, and death. The report states that out of the products they studied, only about a third have any scientific evidence to support some level of safety and effectiveness. Many consumer however feel that they don&#8217;t need the research to know if something is working for them, and would like nothing more then for the government to stay clear of supplement regulations. While the debate rages on, my suggestion is simple.  Just like you head to your medical doctor to obtain drugs that require a prescription, so should you head to see your Naturopathic Doctor and/or registered dietitian before heading to the supplement counter. Having health professionals help you choose the product that will work for you, with the least amount of harm takes the guess work out of the rows of pills that line the shelves.  For those of us that are not Consumer report subscribers, Medical News Today, featured an excellent article on the report which can be found <a href="http://www.medicalnewstoday.com/articles/196787.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/08/04/a-supplement-dirty-dozen-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Organic to Reduce Cancer Risk</title>
		<link>http://healthylivingbylori.com/2010/06/07/eating-organic-to-reduce-cancer-risk/</link>
		<comments>http://healthylivingbylori.com/2010/06/07/eating-organic-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:57:16 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=400</guid>
		<description><![CDATA[Last month, the American President’s Cancer Panel annual report, “Reducing Environmental Cancer Risk: What Can We Do Now”, was released. This year’s report focused on environmental carcinogens. A key message in the report is that out of the approximately 80,000 chemicals in our environment, including pesticides and food additives, very little of these chemicals have [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, the American President’s Cancer Panel annual report, “<a href="http://deainfo.nci.nih.gov/advisory/pcp/pcp.htm">Reducing Environmental Cancer Risk</a>: What Can We Do Now”, was released. This year’s report focused on environmental carcinogens. A key message in the report is that out of the approximately 80,000 chemicals in our environment, including pesticides and food additives, very little of these chemicals have been tested to see how they affect our long-term health. The report goes on to state that current research may likely have underestimated these chemicals affect on our cancer risk.  In order to help reduce cancer risk, the report suggests individuals choose foods that have been grown without pesticides and chemical fertilizers and eat meat that has been raised free of exposure to growth hormones and antibiotics.<br />
One way a person can follow the reports suggestions is to eat organic foods. To be classified as an organic farm in Canada, pesticides, chemicals, growth hormones, or antibiotics cannot be used.  As a result, there are many beneficial effects on the environment, which indirectly benefit human health.  For example, organic farming uses natural methods for maintaining and improving soil health. Healthier soil decreases run off pollution into water ways, and increases the soils ability to sequester excess carbon from the air. These environmental benefits of healthy soil have been widely recognized by organizations such as <a href="www.fao.org/organicag/oa-faq/oa-faq6/en/">US Food and Agricultural Organization</a>. The <a href="http://www.forstbauer.com/Forstbauer_Farm/Home.html">Fosterbauer Family Natural Food Farm</a>, in Chilliwack, BC, is an example of how one local farm proves it can be done.<br />
Fosterbauer Family Natural Food Farm, began in 1977, selling blueberries and has quickly grown to provide a range of vegetables, blueberries, strawberries, eggs, and beef.  A unique feature of this farm is that it uses a method called “<a href="http://www.forstbauer.com/Forstbauer_Farm/Methods.html">biodynamic farming</a>”.  This method values the importance of soil health so that healthier plants are grown and higher quality food is produced, with out the use of pesticides, herbicides or chemical fertilizers. You can find Fosterbauer Family Natural Food Farm products at many different <a href="http://www.eatlocal.org/">farmers markets</a> throughout the Lower Mainland, and throughout BC </p>
<p>People have already started to think more seriously about how their food is produced, where it comes from, and what effects it has on the environment. The release and press coverage of the President’s Cancer Panel report, is another large step towards increasing public awareness and demand for organic produce. By supporting local food producers, such as Fosterbauer Family Natural Food Farm, it  builds a “give-and-take” relationship with our surroundings, where we can work towards reducing our impact and overall, create a healthier living environment.<br />
<em><br />
Written in collaboration with Jill McDowell and Nicole O’Byrne, of the UBC Dietetic Program</em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/06/07/eating-organic-to-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused about Organic?</title>
		<link>http://healthylivingbylori.com/2010/05/12/confused-about-organic/</link>
		<comments>http://healthylivingbylori.com/2010/05/12/confused-about-organic/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:07:31 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[My ARTICLES]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=388</guid>
		<description><![CDATA[Many people are wondering how to be sure a product really is organic when it claims it is organic. As of June 30, 2009, the Organic Products Regulations require mandatory certification to the revised National Organic Standard for agricultural products represented as organic in international and inter-provincial trade, or that bear the federal organic agricultural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.inspection.gc.ca/english/fssa/orgbio/images/org.jpg" alt="" width="100" height="100" />Many people are wondering how to be sure a product really is organic when it claims it is organic. As of June 30, 2009, the <em>Organic Products Regulations</em> require  mandatory certification to the revised National Organic Standard for agricultural products represented as organic in  international and inter-provincial trade, or that bear the federal organic agricultural product legend (or federal logo). This means if a products states it is Certified Organic- it has to contain at least 95% organic ingredients.  One way to be sure is to look for the new organic logo pictured above. If you are still unsure, you can <a title="List of Certification Bodies providing organic certification services under the Canada Organic Regime" href="http://www.inspection.gc.ca/english/fssa/orgbio/cbliste.shtml">click here</a> to find a list certified organic bodies providing services under the Canadian Organic Regime. Bottom line: if a product does not carry the logo or is not listed, then they do not meet the Canadian standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/05/12/confused-about-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamin Use and Breast Cancer: Protective or Harmful?</title>
		<link>http://healthylivingbylori.com/2010/04/27/multivitamin-use-and-breast-cancer-protective-or-harmful/</link>
		<comments>http://healthylivingbylori.com/2010/04/27/multivitamin-use-and-breast-cancer-protective-or-harmful/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:03:41 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Good for You, Good for the Earth News]]></category>
		<category><![CDATA[Vitamin Supplements]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=368</guid>
		<description><![CDATA[A lot of people wonder whether they should be taking a daily multivitamin.  Any health professional that has been following the research on multivitamins over the years, will not be able to give you a straight answer to that, and for good reason. There has been conflicting research, some of it stating multivitamins help to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:oti64sGwj-BXaM:http://hbbase.com/wp-content/uploads/multivitamins1.jpg" alt="" width="254" height="179" />A lot of people wonder whether they should be taking a daily multivitamin.  Any health professional that has been following the research on multivitamins over the years, will not be able to give you a straight answer to that, and for good reason. There has been conflicting research, some of it stating multivitamins help to prevent certain diseases, some of it concluding it makes things worse. <a href="http://www.medscape.com/viewarticle/720853?sssdmh=dm1.613807&amp;src=nldne&amp;uac=145131CV">Medscape Medical News outlined two conflicting studies</a>, one showing a 33% decrease in breast cancer risk associated with   multivitamin use and yet another observed a 19% increased risk of breast cancer associated with    multivitamin use. While the debate rages on, I recommend not worrying about taking a pill as there is no one multivitamin that will give you all the 10,000-100, 00 phytochemicals that you receive from eating whole foods. 1000&#8242;s of studies have shown that a diet of unprocessed whole foods when eaten in moderation helps to prevent cancer and other chronic disease. That you can be sure of!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/04/27/multivitamin-use-and-breast-cancer-protective-or-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treehugger&#8217;s &#8220;Best of Green&#8221; for Food and Health</title>
		<link>http://healthylivingbylori.com/2010/04/26/treehuggers-best-of-green-for-food-and-health/</link>
		<comments>http://healthylivingbylori.com/2010/04/26/treehuggers-best-of-green-for-food-and-health/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:51:12 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Good for You, Good for the Earth News]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=356</guid>
		<description><![CDATA[Treehugger, a leading online one-stop shop for green news, solutions, and product information in honor of Earth Month and the fortieth anniversary of Earth Day, introduce their second annual Best of Green Awards, which highlight the individuals and organizations that are pushing the green movement forward. Click out this year winners for the Best of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/galleries/bog2010_cat_food-health_550x550.gif"><img class="alignleft" src="http://www.treehugger.com/galleries/bog2010_cat_food-health_550x550.gif" alt="" width="159" height="159" /></a></p>
<p><a href="http://www.treehugger.com/">Treehugger,</a> a leading online one-stop shop for green news, solutions, and product information in honor of <a href="http://planetgreen.discovery.com/feature/earth-day/">Earth Month</a> and the fortieth anniversary of Earth Day, introduce their second  annual Best of Green Awards, which highlight the individuals and  organizations that are pushing the green movement forward. Click out this year winners for the <a href="http://www.treehugger.com/galleries/2010/04/best-of-green-food-and-health.php">Best of Green 2010 Food and Health!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/04/26/treehuggers-best-of-green-for-food-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch your favorite Urban RD on Urban Rush</title>
		<link>http://healthylivingbylori.com/2010/04/23/watch-your-favorite-urban-rd-on-urban-rush/</link>
		<comments>http://healthylivingbylori.com/2010/04/23/watch-your-favorite-urban-rd-on-urban-rush/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:05:30 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Media Appearances]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=327</guid>
		<description><![CDATA[Take some time today, to watch the Urban Rush EarthDay show that includes Vancouver&#8217;s Mayor Robertson , &#8216;Carbon Nation&#8217; Director Peter Byck, David Suzuki Foundation&#8217;s &#8220;Queen of Green&#8221; Lindsay Coulter and yours truly, speaking about my favorite Vancouver local green food producers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthylivingbylori.com/wp-content/uploads/2010/04/pof-shot.jpg"><img class="size-medium wp-image-329 alignleft" src="http://healthylivingbylori.com/wp-content/uploads/2010/04/pof-shot-300x200.jpg" alt="" width="266" height="177" /></a>Take some time today, to watch the <a href="http://start.shaw.ca/Start/enCA/Local+Content/British+Columbia/Vancouver/">Urban Rush </a>EarthDay show that includes Vancouver&#8217;s Mayor Robertson<em> </em>, &#8216;<a href="http://www.carbonnation.tv/about">Carbon Nation&#8217; </a>Director Peter Byck, David Suzuki Foundation&#8217;s &#8220;<a href="http://www.davidsuzuki.org/blogs/queen-of-green/">Queen of Green</a>&#8221; Lindsay Coulter and yours truly, speaking about my favorite Vancouver local green food producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/04/23/watch-your-favorite-urban-rd-on-urban-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Dozen</title>
		<link>http://healthylivingbylori.com/2010/04/22/dirty-dozen/</link>
		<comments>http://healthylivingbylori.com/2010/04/22/dirty-dozen/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:14:39 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=323</guid>
		<description><![CDATA[Often when you hear about the Dirty Dozen, it relates to the top 12 fruits or vegetables that have high pestiside residue. The David Suzuki Foundation has just come out with a new dirty dozen list, pertaining to personal care products. These products contain industrial chemicals including carcinogens, pesticides, reproductive toxins, endocrine disruptors, plasticizers, degreasers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.davidsuzuki.org/issues/assets_c/2010/03/shopping%20for%20personal%20care%20products-thumb-480xauto-995.jpg" alt="" width="264" height="208" />Often when you hear about the Dirty Dozen, it relates to the top 12 fruits or vegetables that have high pestiside residue. The David Suzuki Foundation<a href="http://www.davidsuzuki.org/issues/health/science/toxics/dirty-dozen-cosmetic-chemicals/"> </a>has just come out with a new <a href="http://www.davidsuzuki.org/issues/health/science/toxics/dirty-dozen-cosmetic-chemicals/">dirty dozen list,</a> pertaining to personal care products. These products contain industrial chemicals including carcinogens,  pesticides, reproductive toxins, endocrine disruptors, plasticizers,  degreasers, and surfactants. The products not only affect your health directly, they affect us indirectly when they wash away our dirt.. the chemicals also wash down the drain, making there way into our food (fish) and water systems!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/04/22/dirty-dozen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HLBL on Urban Rush for EarthDay</title>
		<link>http://healthylivingbylori.com/2010/04/22/hlbl-on-urban-rush-for-earthday/</link>
		<comments>http://healthylivingbylori.com/2010/04/22/hlbl-on-urban-rush-for-earthday/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:32:15 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Media Appearances]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=312</guid>
		<description><![CDATA[Check out your favorite  RD on the Urban Rush &#8216;Earth Day&#8217; episode today. I will be talking about local nutritious &#8220;low food footprint&#8221; choices. Tune into Urban Rush at 5PM, 7PM, 11PM and noon or on line tomorrow]]></description>
			<content:encoded><![CDATA[<p><img src=" http://start.shaw.ca/NR/rdonlyres/C65432B7-0DF9-4268-9BB8-4E6390B2AC66/0/UR_mainpage.jpg" alt="" width="255" height="188" />Check out your favorite  RD on the Urban Rush &#8216;Earth Day&#8217; episode today. I will be talking about local nutritious &#8220;low food footprint&#8221; choices. Tune into <a href="http://start.shaw.ca/Start/enCA/Local+Content/British+Columbia/Vancouver/stv_ur_home.htm">Urban  Rush</a> at  5PM, 7PM, 11PM and noon or on line tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/04/22/hlbl-on-urban-rush-for-earthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eating Green to reduce your Food Footprint</title>
		<link>http://healthylivingbylori.com/2010/04/21/eating-green-by-reducting-your-food-footprint/</link>
		<comments>http://healthylivingbylori.com/2010/04/21/eating-green-by-reducting-your-food-footprint/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:25:04 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Good for You, Good for the Earth News]]></category>
		<category><![CDATA[My ARTICLES]]></category>

		<guid isPermaLink="false">http://healthylivingbylori.com/?p=308</guid>
		<description><![CDATA[So you thought the best thing you could do to reduce your output of CO2 emissions was to ride your bike? Well, that&#8217;s a great start; however, if you really want to reduce the amount of CO2 we produce, you need to start with what you put in your mouth.  When you account for all [...]]]></description>
			<content:encoded><![CDATA[<p>So you thought the best thing you could do to reduce your output of  CO2 emissions was to ride your bike? Well, that&#8217;s a great start;  however, if you really want to reduce the amount of CO2 we produce, you  need to start with what you put in your mouth.  When you account for all  the emissions from seed, to plate, to landfill, the food we eat  accounts for as much as 31% of the planet’s greenhouse gas emissions.  That&#8217;s a gigantic Food Footprint!</p>
<p><strong>Top  choices that are &#8216;Good for You &amp; Good for Our Earth&#8217;</strong></p>
<p><strong><img title="meatcounter" src="http://healthylivingbylori.com/wp-content/uploads/2009/05/meatcounter.jpg" alt="meatcounter" width="240" height="161" />1. </strong> <strong>Eat less red  meat and dairy</strong><br />
Research shows that a diet high in red meat increases the risk of  colorectal cancer. The raising of livestock for human consumption is  also responsible for<a href="http://http://www.fao.org/docrep/010/a0701e/a0701e00.HTM"> </a><a href="http://www.fao.org/docrep/010/a0701e/a0701e00.HTM" target="_blank">18% of the world’s greenhouse gas emissions</a>. On  average, red meat is around 150% more greenhouse-gas intensive than  chicken or fish.</p>
<p><em>When eating red meat and dairy</em>:<br />
⇒    Buy organic, local or grass-fed meat  and dairy whenever possible and choose the leanest meat and trim any  visible fat before cooking<br />
⇒    Limit the amount of red meat you eat each week to 3 servings. A  serving is 85 grams (3 ounces) when cooked – this is smaller than   a    deck of cards<br />
⇒    Choose  low or fat-free dairy products</p>
<p><strong>2. </strong> <strong>Reduce your intake of processed and packaged  foods</strong></p>
<p>The majority of processed foods are filled with additives, high in  sugar, fat, salt, and stripped of nutrients. Processed meats have a high  level of sodium nitrate (salt), considered by many to be <a href="http://www.aicr.org/site/PageServer?pagename=dc_home_guides" target="_blank">carcinogenic</a> (causes cancer). Not only that,  packaged food is extremely resource intense. Snack foods, most juices,  even veggie burgers (prepared, boxed, frozen and transported) often  consume much more energy through processing and packaging than  non-packaged foods.</p>
<p><strong>3. </strong> <strong>Pass on the air miles </strong></p>
<p>Often we think &#8216;Eating Local&#8217; is the best thing we can do for the  environment. In reality 80 per cent of the energy used to get food from  the farm to the table occurs during food production. <a href="http://www.magazine.utoronto.ca/leading-edge/pierre-desrochers-local-food-debate-myths-geoff-thomas/">Transportation  accounts for 10% -15 %.</a> The best thing about eating local is  actually the quality of the food and supporting your local economy. Even  when the highest post-harvest handling standards are met, foods grown  far away spend significant time on the road, and therefore, have more  time to lose nutrients before reaching the marketplace.  When shopping  for foods that perish quickly, look for sustainable locally grown foods  &#8212; your body and the earth will thank you for it.</p>
<p><strong>4.   Say NO to supersize</strong></p>
<p>The more food you pile on your plate, the more likely you are to eat  it. Ordering larger portion sizes often causes over-consumption of food,  and this can have a negative impact on weight. In addition, every time a  person takes more then he or she can eat, what is left on the plate  causes our landfills to also grow in size. As this wasted food rots in  landfills, it generates methane gas that contributes to global warming.  Worldwide, <a href="http://www.stwr.org/food-security-agriculture/half-of-all-food-produced-worldwide-is-wasted.html" target="_blank">1/2 of the food produced is wasted</a>. Wasted food is  wasted energy. Warm your heart, not the earth. Eat whole food and think  twice before asking for that second helping.</p>
<div>
<dl id="attachment_213">
<dt><img title="Food  Carbon Footprint Chart - Where does the carbon footprint of my food come  from?" src="http://healthylivingbylori.com/wp-content/uploads/2009/05/Food-Carbon-Footprint-Chart1.jpg" alt="  Where does the carbon footprint of my food come from?" width="479" height="284" /></dt>
<dd> Labels include  the following: Fertilizer use: fertilizer manufacture and transport,  fertilizer use generating nitrous oxides. Transport:  Road transport in  and outside the UK, air freight and consumers driving to the shops Food  and Packaging Manufacturing: food and drink manufacturing and  processing, manufacture and packaging, CO2 from farm operations. Other:  operation of retail stores Source: Chris Goodall, How to Live a low  carbon life, p233</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://healthylivingbylori.com/2010/04/21/eating-green-by-reducting-your-food-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
